Product Description
Main advantages:
Wide range of light transmittance band (160-2600nm);
Good optical uniformity (n 10 -6 /cm), less internal inclusion;
High multiple frequency conversion efficiency (equivalent to 3 times that of the KDP crystal);
High damage threshold value (1053nm laser with 1.3ns pulse width 10GW/cm2);
Wide reception Angle, small discrete Angle;
Class I, class II non-critical phase matching (NCPM) band range is wide; Spectral non-critical phase matching (NCPM) is close to 1300nm.
Typical application:
1. Double frequency: Nd: YAG laser; High-power Nd: YAG and Nd: YLF laser for scientific research and military purposes; Nd: YVO4, Nd: YAG and Nd: Pump of YLF laser; Ruby, Ti: Sappire and Cr: LiSAF Laser.
2. Triple-frequency: Nd: YAG and Nd: YLF laser; Optical Parametric amplifier (OPA) and optical parametric oscillator (OPO); High power 1340nm Nd: double, triple frequency of YAP laser.
Material Properties
Crystal Structure | Orthorhombic, Space group Pna21, Point group mm2 |
Lattice Constant | a=8.4473Å, b=7.3788Å, c=5.1395Å |
Melting Point | About 834℃ |
Mohs Hardness | 6 |
Density | 2.47g·cm3 |
Thermal-conductivity Coefficient | 3.5W·m-1·K-1 |
Thermal Expansivity | αx=10.8×10-5/K, αy= -8.8×10-5/K, αz=3.4×10-5/K |
Transmission Band Range | 160nm-2600nm |
Phase Matching Range | 551nm-2600nm (Type I) 790nm-2150nm (Type II) |
Thermo-optical Coefficient | dnx/dT=-9.3×10-6 dny/dT=-13.6×10-6 dnz/dT=(-6.3-2.1l) ×10-6 |
Absorption Coefficient | < 0.1%/cm @ 1064nm <0.3%/cm @ 532nm |
Acceptance Angle | 6.54 mrad·cm-1 (φ, Type I,1064 SHG) 15.27 mrad·cm-1 (q, Type II,1064 SHG) |
Temperature Acceptance Angle Width | 4.7℃·cm-1 (Type I, 1064 SHG) 7.5℃·cm-1 (Type II,1064 SHG) |
Spectral Reception | 1.0nm·cm-1 (Type I, 1064 SHG) 1.3nm·cm-1 (Type II,1064 SHG) |
Walk Off Angle | 0.60° (Type I 1064 SHG) 0.12° (Type II 1064 SHG) |
Non-linear Coefficient | deff(I)=d32cosφ (Type I in XY plane) deff(I)=d31cos2θ+d32sin2θ (Type I in XZ plane) deff(II)=d31cosθ (Type II in YZ plane) deff(II)=d31cos2θ+d32sin2θ (Type II in XZ plane) |
Nonlinear Magnetization Coefficient | d31=1.05 ± 0.09 pm/V d32= -0.98 ± 0.09 pm/V d33=0.05 ± 0.006 pm/V |
Sellmeier Equation [λ in μm] | nx2=2.454140+0.011249/(λ2-0.011350)-0.014591λ2-6.60x10-5λ4 ny2=2.539070+0.012711/(λ2-0.012523)-0.018540λ2+2.0x10-4λ4 nz2=2.586179+0.013099/(λ2-0.011893)-0.017968λ2-2.26x10-4λ4 |
Technical Parameter
Crystro offers
Dimensional Tolerance | (W±0.1mm) ×(H±0.1mm) ×(L+0.5/-0.1mm) (L≥2.5mm) (W±0.1mm) ×(H±0.1mm) ×(L+0.1/-0.1mm) (L<2.5mm) |
Angle Tolerance | Δθ ≤ 0.25° Δφ ≤ 0.25° |
Clear Aperture | 90% |
Damage Threshold [GW/cm2] | >10 @1064nm, TEM00, 10ns, 10Hz (Polish) >1 @1064nm, TEM00, 10ns, 10Hz (AR Coated) >0.5 @532nm, TEM00, 10ns, 10Hz (AR Coated) |
Flatness | < λ/8@633nm |
Parallelism | < 20" |
Perpendicularity | ≤ 5' |
Surface Quality[S/D] | < 10/5 |
Wavefront Distortion | < λ/8@633nm |
Internal Quality | 50mW green light detection without dispersion |
Warranty | One year |